My 400mW ERP was received by DF2JP, F4DTL, F6CNI, G0TKN, G4MDH, G4WGT, G8HUH, GW0EZY, PA0A, PA0LCE, PA0LPN, PA7EY, and TF3HZ who was my best DX at 1858km. The decode at 0119 was as follows:
01:19 136 G3XDV de TF3HZ Op8 1858 km -30 dB in Reykjavik
01:19 136 G3XDV de G8HUH Op8 199 km -9 dB in IO81mg
01:19 136 G3XDV de G0KTN Op8 158 km -11 dB in Bath, UK IO81
01:19 136 G3XDV de PA7EY Op8 347 km -29 dB in Amsterdam
01:19 136 G3XDV de DF2JP Op8 487 km -31 dB in Duesseldorf
01:19 136 G3XDV de F4DTL Op8 400 km -24 dB in JN18FP
TF3HZ also received G0HUH.
TF3HZ also received G0HUH.
Opera (and other mode) reception can be displayed on the "PSK Map". Last night's reports on my signals look like this (click on the picture to enlarge):